St. Elizabeth Ann Seton (SEAS)
- Meeting Day: Tuesdays
- Meeting Time: 7:00pm to 9:00pm
- Address: St. Elizabeth Ann Seton, 2200 W. Republic Street, Springfield, MO 65807
- Contact Phone: 417-833-7913 (Bruce)
- Contact Email: SEAS@thecornerstonescripturestudy.org
Branch Announcements
Special Branch Announcement: Our study of Exodus will be meeting virtually this year via Zoom, as well as offering in-person groups that will gather on the parish campus. The study will begin in September of 2026 and meets on Tuesday evenings from 7-9 pm. Please contact the Branch Facilitator for details and to sign up for the option that works best for you. For more information call our Branch Facilitator Bruce @ 417-833-7913.
Resources
You must be logged in to view this content.
Lesson Schedule
| DATE | LESSON | SPECIAL NOTES |
|---|---|---|
| 9/15/2026 | Visitor's Night | |
| 9/22/2026 | Lesson 1 Exodus 1:1-22 | |
| 9/29/2026 | Lesson 2 Exodus 2:1-25 | |
| 10/6/2026 | Lesson 3 Exodus 3:1-22 | |
| 10/13/2026 | Lesson 4 Exodus 4:10-21, 27-31, 5:1-6:1 | |
| 10/20/2026 | Lesson 5 Exodus 7-10:20 | |
| 10/27/2026 | Lesson 6 Exodus 10:21-11:10 | |
| 11/3/2026 | Lesson 7 Exodus 12:1-36 | |
| 11/10/2026 | Lesson 8 Exodus 12:37-49, 13:11-22 | |
| 11/17/2026 | Lesson 9 Exodus 14:1-31 | |
| 11/24/2026 | No Cornerstone | Thanksgiving Holiday |
| 12/1/2026 | Lesson 10 Exodus 15:1-27 | |
| 12/8/2026 - 1/5/2027 | No Cornerstone | Christmas Holiday / Happy New Year |
| 1/12/2027 | Lesson 11 Exodus16:1-35 | |
| 1/19/2027 | Lesson 12 Exodus 17:1-16, 18:13-27 | |
| 1/26/2027 | Lesson 13 Exodus 19:1-19, 20:18-21 | |
| 2/2/2027 | Lesson 14 Exodus 20:1-17 | |
| 2/9/2027 | Lesson 15 Exodus 22:19-30, 23:1-8, 24:1-18 | |
| 2/16/2027 | Lesson 16 Exodus 32:1-35 | |
| 2/23/2027 | Lesson 17 Exodus 33:1-23, 34:1-9 | |
| 3/2/2027 | Lesson 18 Exodus 34:10-35 | |
| 3/9/2027 | Lesson 19 Exodus 35:4-21, 30-35, 36:1-7, 37:1-9 | |
| 3/16/2027 | Lesson 20 Exodus 40:16-38 | |
About St. Elizabeth Ann Seton Branch
Location: Springfield
Year Branch Began: 2002
Current Number of Members: 33
In Person/Zoom: 2 In Person Groups, 1 Zoom Group (Hybrid)
Number of Small groups: 3 (1 Men’s Group, 1 Women’s Group, 1 Mixed Group on Zoom)
Share something new you did this past year: Enjoyed the new question format that allowed for more discussion time.
Share a unique or special “Best Practice” at your Branch: Implemented schedule changes to better coordinate return from Small Groups so reflection can start on time.
What do you enjoy most about your Branch? Fellowship among our members, and our strong core membership.